The Test d'Évaluation de Français (TEF Canada) is a must for those wishing to immigrate to Canada. Recently, Immigration, Refugees and Citizenship Canada (IRCC) announced major updates to the test's language requirements. These changes will have a significant impact on applicants.
What is TEF Canada?
TEF Canada is an internationally recognized test that measures an individual's proficiency in French. It is often used as part of the Canadian immigration process, notably for Express Entry and Citizenship programs. The test assesses four skills: listening, reading, writing and speaking.
The Importance of French in Canadian Immigration
To immigrate to Canada, proficiency in one of the two official languagesEnglish or French is essential. Knowledge of French is particularly advantageous for those planning to settle in Quebec or in other French-speaking communities in North America. Canada Hors-Québec (Rest Of Canada) (particularly via the Express Entry system or the Provincial Nominee Program). It opens the door to better employment opportunities and facilitates integration into Canadian society.
Changes brought about by IRCC
IRCC has recently updated the TEF Canada requirements. Here is an overview of the changes made by period :
Table 1: Skill levels if you passed your exam before September 30, 2019
CLB level | Reading | Writing | Listening | Speaking |
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
Table 2: Skill levels si you took your exam between October 1, 2019 and December 10, 2023
CLB level | Reading | Writing | Listening | Speaking |
10 | 566-699 | 566-699 | 566-699 | 566-699 |
9 | 533-565 | 533-565 | 533-565 | 533-565 |
8 | 500-532 | 500-532 | 500-532 | 500-532 |
7 | 450-499 | 450-499 | 450-499 | 450-499 |
6 | 400-449 | 400-449 | 400-449 | 400-449 |
5 | 350-399 | 350-399 | 350-399 | 350-399 |
4 | 300-349 | 300-349 | 300-349 | 300-349 |
Table 3: Skill levels si you passed your exam after December 10, 2023, currently in effect
CLB level | Reading | Writing | Listening | Speaking |
10 | 546-699 | 558-699 | 546-699 | 556-699 |
9 | 503-545 | 512-557 | 503-545 | 518-555 |
8 | 462-502 | 472-511 | 462-502 | 494-517 |
7 | 434-461 | 428-471 | 434-461 | 456-493 |
6 | 393-433 | 379-427 | 393-433 | 422-455 |
5 | 352-392 | 330-378 | 352-392 | 387-421 |
4 | 306-351 | 268-329 | 306-351 | 328-386 |
These changes reflect Canada's commitment to ensuring that immigrants have the correct level of language proficiency, thus guaranteeing better integration.
IRCC's announcement of updated requirements for the TEF Canada is a new step to be taken seriously by immigration candidates wishing to take this test. It is advisable to prepare thoroughly for the testand the new requirements. Proficiency in French is not only a criterion for immigration, but also a valuable asset for living and integrating in Canada.