Express Entry #345: 500 invitations to the health and social services occupations - May 2, 2025

On May 2, 2025, Immigration, Refugees and Citizenship Canada (IRCC) held a targeted Express Entry draw exclusively for the health and social services occupations. This is the first print run of 2025 to focus on this crucial, priority sector.
500 invitations sent out with a high selection threshold
In this draw, 500 Invitations to Submit Applications (ISAs) were issued. To be selected, candidates had to have a minimum score of 510, reflecting the pool's competitiveness in these professions. The tie-breaker was applied for profiles submitted before July 21, 2024 at 04:31:17 UTC.
A wide range of eligible occupations
The draw covered a defined list of health and social services professions. Here are the NOC codes concerned:
Occupation | NOC code 2021 | TEER Category |
---|---|---|
Physician assistants, midwives and paramedical professionals | 31303 | 1 |
Nurses' aides, orderlies and patient attendants | 33102 | 3 |
Pharmacy technicians and pharmacy assistants | 33103 | 3 |
Medical laboratory assistants and related technical staff | 33101 | 3 |
Audiologists and speech therapists | 31112 | 1 |
Other technical personnel in therapy and diagnostics | 32109 | 2 |
Other health diagnosis and treatment professionals | 31209 | 1 |
Other health science technologists and technicians | 32129 | 2 |
Chiropractors | 31201 | 1 |
Nursing coordinators/supervisors | 31300 | 1 |
Dentists | 31110 | 1 |
Dietitians and nutritionists | 31121 | 1 |
Occupational therapists | 31203 | 1 |
Dental hygienists and therapists | 32111 | 2 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Practical nurses | 32101 | 2 |
Nurse practitioners | 31302 | 1 |
Respiratory therapists, cardiovascular perfusionists and cardiopulmonary technologists | 32103 | 2 |
Massage therapists | 32201 | 2 |
General practitioners/family physicians | 31102 | 1 |
Optometrists | 31111 | 1 |
Ambulance and paramedical staff | 32102 | 2 |
Pharmacists | 31120 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Specialists in surgery | 31101 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Pharmacy technician | 32124 | 2 |
Medical laboratory technicians | 32120 | 2 |
Technologists in cardiology and diagnostic electrophysiology | 32123 | 2 |
Ultrasound Technologists | 32122 | 2 |
Medical Radiation Technologists | 32121 | 2 |
Animal health and veterinary technicians | 32104 | 2 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Social workers | 41300 | 1 |
Social and community service workers | 42201 | 2 |
Veterinarians | 31103 | 1 |
This diversity illustrates our desire to attract a wide range of professionals, essential to the smooth operation of Canada's public and community health systems.
An open path for qualified professionals
The invitations were issued under several components of the Express Entry system, including :
- Federal Skilled Worker Program
- The Canadian Experience Class
- Federal Skilled Trades Program
This enables a wide range of candidates to be offered the opportunity to settle in Canada permanently.
Conclusion: A key moment for health and social services professionals
This draw marks an important step for qualified professionals in the health and social services sector who wish to immigrate to Canada. If you are one of the targeted professions, or if you would like to optimize your profile for a future draw, please contact us.
🔎 Need personalized support?
Make an appointment with our Regulated Canadian Immigration Consultant to maximize your chances in the Express Entry system.
Congratulations to everyone invited to the May 2, 2025 draw! Your future in Canada begins now.